Returns & Exchanges Policy
Returns & Adjustments Policy
Faulty Items (Returns)
I accept returns only for faulty items, in accordance with UK consumer law. If your jewellery arrives damaged or has a manufacturing fault, please contact me within 14 days of receiving your order.
Adjustments
Because each piece is handcrafted and often one‑of‑a‑kind, I do not offer exchanges. However, if your jewellery needs a small size or fit adjustment (for example, a necklace sitting too tight or too loose), I’m always happy to help. Please get in touch and I’ll guide you through the next steps.
Not Eligible for Return or Exchange
For hygiene, customisation, and design reasons, the following items cannot be returned or exchanged:
-
earrings
-
custom‑made or personalised pieces
-
one‑of‑a‑kind items returned due to change of mind
-
final‑sale items
How to Contact Me
To report a fault or request an adjustment, please email me with:
-
your order number
-
a brief description of the issue
-
clear photos (if applicable)
I aim to respond within 2–3 working days.
Return Shipping Costs
-
For faulty items, I cover return postage.
-
For adjustments, the customer is responsible for return postage unless otherwise agreed.
Return Address
Provided after contacting customer service.
-
UK Ring Size Guide
| UK Size | Diameter (mm) | Circumference (mm) |
|---|---|---|
| A | 13.5 | 42.4 |
| A½ | 13.8 | 43.3 |
| B | 14.1 | 44.2 |
| B½ | 14.4 | 45.2 |
| C | 14.7 | 46.1 |
| C½ | 15.0 | 47.1 |
| D | 15.3 | 48.0 |
| D½ | 15.6 | 49.0 |
| E | 15.9 | 49.9 |
| E½ | 16.2 | 50.9 |
| F | 16.5 | 51.8 |
| F½ | 16.8 | 52.8 |
| G | 17.1 | 53.7 |
| G½ | 17.4 | 54.7 |
| H | 17.7 | 55.6 |
| H½ | 18.0 | 56.6 |
| I | 18.3 | 57.5 |
| I½ | 18.6 | 58.5 |
| J | 18.9 | 59.4 |
| J½ | 19.2 | 60.4 |
| K | 19.5 | 61.3 |
| K½ | 19.8 | 62.3 |
| L | 20.1 | 63.2 |
| L½ | 20.4 | 64.2 |
| M | 20.7 | 65.1 |
| M½ | 21.0 | 66.1 |
| N | 21.3 | 67.0 |
| N½ | 21.6 | 68.0 |
| O | 21.9 | 68.9 |
| O½ | 22.2 | 69.9 |
| P | 22.5 | 70.8 |
| P½ | 22.8 | 71.8 |
| Q | 23.1 | 72.7 |
| Q½ | 23.4 | 73.5 |
| R | 23.7 | 74.5 |
| R½ | 24.0 | 75.4 |
| S | 24.3 | 76.4 |
| S½ | 24.6 | 77.3 |
| T | 24.9 | 78.3 |
| T½ | 25.2 | 79.2 |
| U | 25.5 | 80.2 |
| U½ | 25.8 | 81.1 |
| V | 26.1 | 82.1 |
| V½ | 26.4 | 83.0 |
| W | 26.7 | 84.0 |
| W½ | 27.0 | 84.9 |
| X | 27.3 | 85.9 |
| X½ | 27.6 | 86.8 |
| Y | 27.9 | 87.8 |
| Y½ | 28.2 | 88.7 |
| Z | 28.5 | 89.7 |
Elemental Bangles — Size Guide
| Size | Diameter (inches) | Diameter (mm) |
|---|---|---|
| S | 2.25" | 57 mm |
| M | 2.38" | 60 mm |
| L | 2.50" | 65 mm |
| XL | 2.63" | 66.8 mm |
Elemental Alchemist — Size Chart for Hand‑Stamped Sterling Silver Hand Cuffs
| Size | Cuff Length (mm) | Recommended Wrist Size |
|---|---|---|
| Small / Medium | 160 mm | 17–18.5 cm |
| Medium / Large | 170 mm | 19–20.5 cm |
| Large / Extra Large | 180 mm | 21–22.5 cm |